Voxlblade weapon tree
Voxlblade weapons are built from a blade, a handle and an essence. Upgrading costs 15 / 25 / 60 / 100 SP per tier step, weapon attack speed is the average of both parts, and 106 blades are documented in the community wiki.
In-game: the night biome (official trailer footage, subtitle bar cropped out)
How weapon parts combine
Your weapon is always decided by three parts: Blade (base damage and damage type), Handle (attack speed and sub-stats) and Essence (element and derived effects). Swap the handle and essence on the same blade line and both feel and damage type change completely — the "endless weapon combinations" the title promises.
Parts upgrade through Tier 1 → 5 in the weapon tree menu, paid for with SP (Skill Points):
| Upgrade | SP cost (per official wiki) |
|---|---|
| Tier 1 → Tier 2 | 15 SP |
| Tier 2 → Tier 3 | 25 SP |
| Tier 3 → Tier 4 | 60 SP |
| Any tier → Tier 5 | 100 SP |
SP comes from +5 per level, the daily challenge (+5) and quest rewards — bank it before committing to a line.
Attack speed is an average of both parts
Weapon attack speed is not just the blade: (blade speed + handle speed) / 2. Example: Basic Handle at 1 and Agile Blade at 1.2 combine to 1.1. The Kitsune race adds a flat +0.1 to that number. The three speed classes (weapon, stat, affix) multiply each other; bonuses inside the same class add.
Damage type and scaling are independent
Damage Type (the element you deal) and Damage Scaling (the stat that scales it) do not affect each other. Multiple scalings add together:
1.1 Air Scaling × +50% Air Boost plus 0.5 Magic Scaling × +25% Magic Boost = 1.1×50% + 0.5×25% = +67.5% effective bonus, applied once as the final multiplier.
Full damage formula (voxlpedia "Damage Calculation"):
DMG = base damage × effective bonus × level bonus × damage bonus × damage reduction × output type × type-specific × crit × armor
Blade tier table
Current coverage: T1 = 2, T2 = 11, T3 = 36, T4 = 56, T5 = 1. The table below shows representative blades per tier (for all 106 see voxlpedia Category:Blades):
| Blade (tier) | Atk spd | Scalings | Boosts | Perk | How to get |
|---|---|---|---|---|---|
| <span class="tier">T1</span> Basic Blade | 1 | Physical 0.15 · Dexterity 0.15 | Free on character creation. | ||
| <span class="tier">T2</span> Dagger Blade | 1.1 | Dexterity 0.4 | Dexterity +5% | Upgrade Basic Blade for 15 SP | |
| <span class="tier">T2</span> Sharp Blade | 1 | Physical 0.3 · Dexterity 0.3 | Physical +5% | Upgrade Basic Blade for 15 SP | |
| <span class="tier">T3</span> Agile Blade | 1.2 | Physical 0.4 · Dexterity 0.4 | Dexterity +5% · Physical +5% | Sharp Crits +1 | Upgrade Dagger Blade for 25 SP. |
| <span class="tier">T3</span> Enchanted Blade | 1 | Magic 0.5 | Magic +10% | Royal Finisher +1 | Upgrade Mage Blade for 25 SP. |
| <span class="tier">T3</span> Enchanted Lodestone Hammer | 0.9 | Earth 0.55 · Magic 0.55 | Earth +10% · Magic +8% | Gravity Well +1 | Upgrade the Earth Blade for 25 SP. |
| <span class="tier">T3</span> Executioners Blade | 0.85 | Physical 0.5 | Physical +8% | Executioner +1 | Upgrade Greatsword Blade for 25 SP. |
| <span class="tier">T3</span> Katana Blade | 1.2 | Physical 0.4 · Dexterity 0.4 | Physical +5% · Dexterity +5% | Parry +1 | Upgrade Sharp Blade for 25 SP |
| <span class="tier">T3</span> Pure Blade | 1 | Holy 0.4 · Magic 0.4 | Holy +15% | Blessing +2 | Upgrade the Holy Blade for 25 SP. |
| <span class="tier">T3</span> Storm Razor | 1.1 | Air 0.35 · Magic 0.35 · Dexterity 0.35 | Magic +4% · Dexterity +4% · Air +4% | Stormcaller +1 | Upgrade the Air Blade for 25 SP. |
| <span class="tier">T4</span> Beastial Dagger Blade | 1.1 | Dexterity 0.55 · Physical 0.55 | Dexterity +10% · Speed +7% · Jump +2 | Beastial Rage +1 | Upgrade Sharp Dagger Blade for 60 SP. |
| <span class="tier">T4</span> Bloodied Needle | 1.1 | Physical 0.45 · Dexterity 0.45 · Magic 0.45 | Dexterity +5% · Physical +5% · Magic +5% | Blood Lust +1 | Upgrade Jagged Blade for 60 SP |
| <span class="tier">T4</span> Caci Kings Blade | 1.1 | Dexterity 0.45 · Physical 0.45 · Earth 0.45 · Air 0.45 | Dexterity +5% · Physical +5% · Earth +5% · Air +5% | Barbed Flurry +2 | Upgrade Caci Blade for 60 SP. |
| <span class="tier">T4</span> Kings Dagger Blade | 1.1 | Dexterity 0.7 | Dexterity +15% · Speed +5% | Golden Crits +1 | Upgrade Sharp Dagger Blade for 60 SP. |
| <span class="tier">T4</span> Scourgers Blade | 0.8 | Physical 0.7 | Physical +15% | Scourge +1 | Upgrade Executioners Blade for 60 SP |
| <span class="tier">T4</span> Serrated Blade | 0.9 | Physical 0.7 | Physical +12% | Vicious Edge +1 | Upgrade Jagged Blade for 60 SP |
| <span class="tier">T4</span> Shadow Blade | 1.1 | Dexterity 0.55 · Physical 0.55 | Dexterity +10% · Physical +13% | Concealed Edge +1 | Upgrade Katana Blade for 60 SP |
| <span class="tier">T5</span> Starlight Greatblade | 1 | Holy 0.4 · Hex 0.4 · Magic 0.4 · Fire 0.4 · Water 0.4 · Air 0.4 | Holy +5% · Hex +5% · Magic +5% · Fire +5% · Water +5% · Air +5% | Star Struck +1 | Upgrade Prism Blade for 100 SP. |
Handles worth knowing
| Handle | Tier | Attack speed | Notes |
|---|---|---|---|
| Basic Handle | 1 | 1 | Free on character creation. |
| Agile Handle | 2 | 1.1 | Upgrade Basic Handle for 15 SP. |
| Ancient Handle | 3 | 1 | Complete The Bastion |
| Angelwood Handle | 4 | 1 | Upgrade the Purewood Handle for 60 SP. |
| Shadow Handle | 4 | 1.1 | Upgrade the Katana Handle for 60 SP. |
Where to check the full tree
Numbers checked 2026-09-27 against voxlpedia Category:Blades / Category:Handles / Category:Essences, formulas in Category:Mechanics.